CM.com tilbyder flere betalingstyper og -kanaler til enhver virksomhed. Giv dine kunder mulighed for at betale, når og hvordan de foretrækker det.
Find alle dine betalingsoplysninger, udbetalingsrapporter, ordrer og indstillinger for betalingsmenuen i Merchant Portal
Vi har en volumenpris for virksomheder, der behandler over 2.000 transaktioner om måneden.
Payment Method | Market | Processing fee | Payment method fee |
---|---|---|---|
Payment Method | Market | Processing fee | Payment method fee |
VISA* (low risk) | Worldwide | € 0.14 | 1.85% |
Mastercard* (low risk) | Worldwide | € 0.14 | 1.85% |
American Express (Euro) | Worldwide | € 0.14 | 2.25% |
PayPal | All PayPal countries | € 0.14 | Customer's contract |
WeChat Pay | Worldwide | € 0.14 | 3.00% |
Apple Pay | Worldwide | € 0.14 | Card dependent |
Maestro | Worldwide | € 0.14 | 1.65% |
V PAY | Worldwide | € 0.14 | 1.65% |
SEPA Direct Debit | EU countries | € 0.14 | € 0.20 |
iDEAL | The Netherlands | € 0.14 | € 0.15 |
iDEAL QR | The Netherlands | € 0.14 | € 0.15 |
Bancontact | Belgium | € 0.14 | € 0.25 |
Bancontact Mobile | Belgium | € 0.14 | € 0.25 |
Banktransfer Europe | Europe | € 0.14 | € 0.30 |
Banktransfer Outside of Europe | Outside of Europe | € 0.14 | € 0.75 |
Belfius Direct Net | Belgium | € 0.14 | 1% (min € 0.60) |
Carte Bancaire | France | € 0.14 | 1,85% |
Klarna - Pay Now (Physical goods) | All Klarna countries | € 0.14 | Customer's contract |
Klarna - Pay Now (Digital goods) | All Klarna countries | € 0.14 | Customer's contract |
Klarna - Pay Later | All Klarna countries | € 0.14 | Customer's contract |
in3 | The Netherlands | € 0,14 | Customer's contract |
Giftcards | The Netherlands | € 0.14 | € 0.12 + gift card cost |
Riverty | Riverty countries | € 0.14 | Customer's contract |
Paysafecard | Worldwide | € 0.14 | 15% |
Blik | Poland | € 0.14 | 1,9% |
Przelewy24 | Poland | € 0.14 | 1,9% |
Refund | Per refund | € 0.16 (+ € 0.14 processing fee) |
Chargeback SEPA Direct Debit | Per chargeback | € 0.19 |
Chargeback Credit cards | Per chargeback | € 25 |
MOI (SEPA Direct Debit) | Per instance | € 60 |
Fraud management module | Per transaction | € 0.03 |
Select a region to show relevant information. This may change the language.