Pricing based on annual billing
Easily organise customer service for all modern communication channels.
Efficiently manage a high volume of customer service conversations with your team.
Deliver excellent customer service at scale and improve customer experience.
Feature | Basic | Advanced | Pro |
---|---|---|---|
Feature | Basic | Advanced | Pro |
User Management | |||
Minimum amount of users | From 1 | From 5 | Unlimited |
Collaboration users | - | ✓ | ✓ |
Localisation | |||
Multi-language support | ✓ | ✓ | ✓ |
Language per agent | ✓ | ✓ | ✓ |
Authentication | |||
Two-factor authentication | ✓ | ✓ | ✓ |
IP-based login restriction | - | - | ✓ |
Enterprise SSO* | - | - | ✓ |
Inbox management | |||
Personal inbox | ✓ | ✓ | ✓ |
Team Inbox | ✓ | ✓ | ✓ |
System search | ✓ | ✓ | ✓ |
Inbox filtering | ✓ | ✓ | ✓ |
Unwanted Inbox (email only) | ✓ | ✓ | ✓ |
Instant conversations | - | ✓ | ✓ |
Instant workloads | - | ✓ | ✓ |
Conversation Routing | |||
Webstore routing | ✓ | ✓ | ✓ |
Channel based routing | ✓ | ✓ | ✓ |
Rule-based routing | ✓ | ✓ | ✓ |
Skill-based routing (scripted chatbot) | - | ✓ | ✓ |
Customer Panel | |||
Customer profile | ✓ | ✓ | ✓ |
Conversations | ✓ | ✓ | ✓ |
Products | CDP* | ✓ | ✓ |
Orders | CDP* | ✓ | ✓ |
Custom panel | - | - | ✓ |
Conversation tools | |||
Internal collaboration | ✓ | ✓ | ✓ |
External collaboration | ✓ | ✓ | ✓ |
Conversation tagging | Basic | Advanced | Auto |
Pinned messages | ✓ | ✓ | ✓ |
Quick replies | ✓ | ✓ | ✓ |
Automessages | ✓ | ✓ | ✓ |
Conversation snooze | ✓ | ✓ | ✓ |
Connected conversations | - | ✓ | ✓ |
Conversation reroute | - | ✓ | ✓ |
Bulk actions | - | ✓ | ✓ |
Viewed products | - | - | ✓ |
Data & insights | |||
Reporting | Basic | Advanced | Pro |
KPI console | - | ✓ | ✓ |
Performance data | - | ✓ | ✓ |
Service performance | - | ✓ | ✓ |
Full DWH access | - | - | ✓ |
Realtime Wallboards* | - | - | ✓ |
Messaging Channels | |||
E-mail, SMS, RCS, Telegram | ✓ | ✓ | ✓ |
WhatsApp, Instagram & Facebook messenger | ✓ | ✓ | ✓ |
Live chat | - | ✓ | ✓ |
Contact form | - | ✓ | ✓ |
Voice* | - | ✓ | ✓ |
Bot handovers | |||
Scripted chatbot* | ✓ | ✓ | ✓ |
HALO* | ✓ | ✓ | ✓ |
Conversational AI Cloud* | - | ✓ | ✓ |
AI capabilities | |||
Handover summaries | - | - | ✓ |
HALO assistant* | - | - | ✓ |
HALO invoke* | |||
Integrations | |||
CM.com CDP/MMC* | ✓ | ✓ | ✓ |
CM.com Marketplace* | ✓ | ✓ | ✓ |
Dynamic integration | - | Single | Multiple |
Support | |||
E-mail support | ✓ | ✓ | ✓ |
WhatsApp support | - | ✓ | ✓ |
In-product live-chat | - | ✓ | ✓ |
24/7 NOC support | - | - | ✓ |
Monthly Active Users * | Monthly Fee (Invoiced Annually) ** |
---|---|
Monthly Active Users * | Monthly Fee (Invoiced Annually) ** |
Up to 500 | R 1,999 |
Up to 1000 | R 2,999 |
Up to 2500 | R 4,699 |
Up to 5000 | R 6,599 |
> 5000 | Contact us for custom pricing |
Select a region to show relevant information. This may change the language.