CM.com offers several payment types and channels for any business. Allow your customers to pay when and how they prefer.
Find all your payment information, payout reports, orders and payment menu settings in the Merchant Portal
We have volume pricing available (on request) for enterprises that process over 2,000 transactions per month.
Payment Method | Market | Payment method fee | Processing fee |
---|---|---|---|
Payment Method | Market | Payment method fee | Processing fee |
VISA (low risk) | Worldwide | 1.85% | € 0.14 |
Mastercard (low risk) | Worldwide | 1.85% | € 0.14 |
American Express (Euro) | Worldwide | 2.25% | € 0.14 |
All PayPal countries | Customer's contract | € 0.14 | |
Worldwide | Card dependent | € 0.14 | |
Worldwide | 1.65% | € 0.14 | |
V PAY | Worldwide | 1.65% | € 0.14 |
EU countries | € 0.20 | € 0.14 | |
iDEAL | The Netherlands | € 0.15 | € 0.14 |
The Netherlands | € 0.15 | € 0.14 | |
Belgium | € 0.25 | € 0.14 | |
Belgium | € 0.25 | € 0.14 | |
Banktransfer Europe | Europe | € 0.30 | € 0.14 |
Banktransfer Outside of Europe | Outside of Europe | € 0.75 | € 0.14 |
Belfius Direct Net | Belgium | 1% (min € 0.60) | € 0.14 |
France | 1,85% | € 0.14 | |
Klarna - Pay Now (Physical goods) | All Klarna countries | Customer's contract | € 0.14 |
Klarna - Pay Now (Digital goods) | All Klarna countries | Customer's contract | € 0.14 |
All Klarna countries | Customer's contract | € 0.14 | |
The Netherlands | Customer's contract | € 0.14 | |
Giftcards | The Netherlands | € 0.12 + gift card cost | € 0.14 |
Riverty | Riverty countries | Customer's contract | € 0.14 |
Paysafecard | Worldwide | 15% | € 0.14 |
* Min. invoice amount €50 per month
Refund | Per refund | € 0.16 (+ € 0.14 processing fee) |
Chargeback SEPA Direct Debit | Per chargeback | € 0.19 |
Chargeback Credit cards | Per chargeback | € 25 |
MOI (SEPA Direct Debit) | Per instance | € 60 |
Fraud management module | Per transaction | € 0.03 |
Payment Method | Market | Payment method fee | Processing fee |
---|---|---|---|
Payment Method | Market | Payment method fee | Processing fee |
Maestro/ Mastercard debit * | Netherlands | € 0.065 | |
Maestro/ Mastercard debit * | European Economic Area | 0,80% | € 0,06 |
Maestro/ Mastercard debit * | Outside European Economic Area | 1,60% | € 0,12 |
V Pay/ VISA debit * | Netherlands | € 0,065 | |
V Pay/ VISA debit * | European Economic Area | 0,80% | € 0,06 |
V Pay/ VISA debit * | Outside European Economic Area | 1,60% | € 0,12 |
Mastercard * | Worldwide | 1,60% | € 0,12 |
VISA * | Worldwide | 1,60% | € 0,12 |
American Express * | Worldwide | 2,1% | € 0,06 |
Apple Pay | Worldwide | Card dependent | |
Google Pay | Worldwide | Card dependent |
* Pricing for consumer cards
Terminals | Desk/5000 | Move/5000 | Lane/3600 |
---|---|---|---|
Terminals | Desk/5000 | Move/5000 | Lane/3600 |
Payment terminal - stand alone | € 349 | € 399 | N/A |
Payment terminal - connected | € 549 | € 649 | € 499 |
Plug and play setup* - one-off | € 50 | € 50 | € 50 |
Service costs* - monthly | € 15 | € 15 | € 15 |
* Per payment terminal
Payment Terminals | Sunmi P2 Pro | Sunmi P2 Lite SE | Sunmi P2 SmartPad |
---|---|---|---|
Payment Terminals | Sunmi P2 Pro | Sunmi P2 Lite SE | Sunmi P2 SmartPad |
SmartPOS payment terminal | € 449 | € 349 | € 299 |
Plug and play setup* | € 50 | € 50 | € 50 |
Cradle | € 29 | € 29 | Not available |
*When purchasing less than 20 payment terminals
Select a region to show relevant information. This may change the language.